CB-SRT Shrink, not shrink silicone rubber casing for the special requirements of electronic components insulation, protection, covering the design and development of products, widely used in electrical appliances, lighting, medical equipment and so on. Which is different from the other sleeve biggest advantage is that temperature can reach 200 ℃.
Introduction
Performance | Flame retardant | non flame-retardant |
Expansion strength MPa(Kg/cm2) | 6.9 | 6.9 |
Extensibility% | 400 | 400 |
Tear strength kN/m(kg f/cm) | 24.5(25) | 24.5(25) |
Volume resistivity Ω·m(Ω·cm) | 2×10¹²(2×10¹⁴) | 2×10¹²(2×10¹⁴) |
Dielectric strength KV/mm | 25 | 25 |
Permittivity 50Hz | 3.2 | 3.2 |
Dielectric loss tangen 50Hz | 0.001 | 0.001 |
Flame retardant UL-224 | VW-1 | ―――― |
Operating temperature range ℃ | -50~+200 | -50~+200 |
Axial shrinkage% | About 50 | 50 |
Shrinkage temperature℃ | 90 over | 90 over |
Specification
Size | ID (mm) | OD(mm) | Wall thickness(mm) |
CB-SRT-0.5 | 0.5 | 1.5 | 0.5 |
CB-SRT-0.8 | 0.8 | 1.8 | 0.5 |
CB-SRT-1.0 | 1.0 | 2.0 | 0.5 |
CB-SRT-1.5 | 1.5 | 2.5 | 0.5 |
CB-SRT-2.5 | 2.5 | 3.5 | 0.5 |
CB-SRT-3.0 | 3.0 | 4.0 | 0.5 |
CB-SRT-4.0 | 4.0 | 6.0 | 1.0 |
CB-SRT-4.5 | 4.5 | 6.5 | 1.0 |
CB-SRT-5.0 | 5.0 | 7.0 | 1.0 |
CB-SRT-6.0 | 6.0 | 8.0 | 1.0 |
CB-SRT-7.0 | 7.0 | 9.0 | 1.0 |
CB-SRT-8.0 | 8.0 | 10.0 | 1.0 |
CB-SRT-9.0 | 9.0 | 11.0 | 1.0 |
CB-SRT-10.0 | 10.0 | 12.0 | 1.0 |
CB-SRT-15.0 | 15.0 | 18.0 | 1.5 |
CB-SRT-16.0 | 16.0 | 19.0 | 1.5 |
CB-SRT-19.0 | 19.0 | 21.0 | 1.5 |
Remarks:
1. Basic color: clear , white, gray, red,
2. Other size and colors upon request
3. Both flam-retardant and non flame-retardant upon request