CB-SRS silicone rubber fiberglass (fiber inside the outer plastic) casing is made of E-glass fiber yarn woven into a tube, the coated with silicone rubber high temperature. Has cannula more favorable than silicone fiberglass insulation, flame resistance and flexibility.
CB-SRS silicone rubber extruded into a tube, and then applied to the woven glass fiber coated with a silicone resin through high temperature. It has excellent insulation temperature protection, equally widely used in H & N-motor, household appliances,heating equipment, special lighting and other insulation protection.
NO: CB-SRS 1
Introduction
Item | Performance parameters |
Continuous use temperature range | -10℃-+200℃ |
Temperature resistance | 200℃±2℃、168≥1/2 Original voltage value |
Thermal aging | 260 ℃, 6 hours, and no crack |
Cold bending | No cracks |
Horizontal burning | <30s |
combustion(VW-1) | <30 |
Hydrolytic stability | Not sticky, no distortion, no softening |
Technical Specifications
Model / certification number | Test Conditions | Burning resistance | Temperature resistance | Breakdown voltage level | The average voltage | Individual values |
SRS1-40 E233804 | UL 1441 | UL VW-1 | -10℃~+200℃ | C | 4000V | 3000V |
SRS1-70 E233803 | UL 1441 | UL VW-1 | -10℃~+200℃ | B | 7000V | 5000V |
SRS1-70 E233803 | UL 1441 | UL VW-1 | -10℃~+200℃ | A | 7000V | 5000V |
Specification
Inner diameter(mm) | Wall thickness(mm) | ||
Nominal | Tolerance | 4000V | 7000V |
0.5-2.0 | 0.20±0.00 | 0.40±0.05 | 0.45±0.05 |
2.5-3.0 | 0.25±0.00 | 0.40±0.05 | 0.50±0.05 |
3.5-5.0 | 0.35±0.00 | 0.45±0.05 | 0.55±0.05 |
6.0-9.0 | 0.50±0.00 | 0.50±0.05 | 0.60±0.05 |
10.0-12.0 | 0.70±0.00 | 0.60±0.05 | 0.65±0.05 |
NO: CB-SRS 2
Inner diameter(mm) | Wall thickness(mm) | ||
Nominal | Tolerance | ||
1.0-2.5 | 0.20±0.00 | 0.80±0.05 | |
3.0-5.5 | 0.30±0.00 | 0.90±0.05 | |
6.0-7.0 | 0.35±0.00 | 1.00±0.05 | |
8.0-9.0 | 0.40±0.00 | 1.10±0.05 | |
10.0-12.0 | 0.50±0.00 | 1.25±0.05 |