CB-DWT is adhesive –lined, flexible, halogen free and flame-retardant polyolefin heat shrinkable dual wall tubing which is RoHS complaint and meets Sony’s environment-related substance requirements. This tubing has good mechanical strength and provide protection from fluids, moisture and sorrosion. CB-DWT is used in a wide variety of electrical applications, including back end connector sealing breakouts, and connector-to-cable transitions. High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors.
Certificate: UL, CUL, F-mark, Sony Green Partner
Specifications
Items | Test Methods | Specifications |
Shrink temperature | UL 224 | 110°C |
Operation temperature range | UL 224 | -40°C∼125°C |
Tensile strength | ASTM D2671 | ≥10.4MPa |
Elongation at break | ASTM D2671 | ≥200% |
Radial shrinking ratio | UL 224 | ≥50% |
Longitudinal change | UL224 | ≤10% |
Aging in circulating-air oven | 158.0°C ± 1.0°C, 168hrs | – |
Tensile strength after aging | ASTM D2671 | ≥7.3MPa |
Elongation at break after aging | ASTM D2671 | ≥100% |
Dielectric strength | ASTM D2671, AC2500V, 1 min | No breakdown |
Volume resistance | ASTM D876 | ≥1.0 x 10¹³Ω .cm |
Flammability | UL 224 | VW-1 |
Water absorption | ASTM D570 | ≤0.4% |
Fluid resistance | UL 224 | Excellent |
Copper corrosion | UL 224 | No corrosion |
Softening point of meltable liner | Company Standard | 85°C ± 5°C |
Peel strength of meltable liner | ASTM D2671 | >80N/25mm |
Specification
CB-DWT (2X)
Size (Inch) | As Supplied | After Recovery | |||
Min ID(mm) | Nominal Wall (mm) | Max ID (mm) | Total Wall (mm) | Nominal Adhesive Wall(mm) | |
3/64 | 1.2 | 0.30 | 0.6 | 0.45±0.12 | 0.20 |
1/16 | 1.6 | 0.30 | 0.8 | 0.45±0.12 | 0.20 |
3/32 | 2.4 | 0.35 | 1.2 | 0.55±0.12 | 0.30 |
1/8 | 3.2 | 0.4 | 1.60 | 0.60±0.15 | 0.30 |
3/16 | 4.8 | 0.4 | 2.4 | 0.75±0.15 | 0.35 |
1/4 | 6.4 | 0.4 | 3.20 | 0.75±0.15 | 0.35 |
3/8 | 9.5 | 0.4 | 4.80 | 0.80±0.20 | 0.35 |
1/2 | 12.7 | 0.4 | 6.40 | 0.80±0.20 | 0.35 |
3/4 | 19.1 | 0.5 | 9.50 | 0.95±0.28 | 0.40 |
1 | 25.4 | 0.5 | 12.7 | 1.15±0.28 | 0.45 |
1 -1/2 | 38.1 | 0.65 | 19.00 | 1.25±0.41 | 0.45 |
2 | 50.8 | 0.73 | 25.4 | 1.40±0.41 | 0.50 |
CB-DWT (3X)
Size (Inch) | As Supplied | After Recovery | |||
Min inside diameter (mm) | Nominal Wall (mm) | Max. inside diameter (mm) | Total Wall (mm) | Nominal Adhesive Wall(mm) | |
1/8 | Φ3.2 | 0.40 | 1.00 | 0.85±0.20 | 0.35 |
3/16 | Φ4.8 | 0.40 | 1.50 | 1.05±0.20 | 0.45 |
1/4 | Φ6.4 | 0.45 | 2.00 | 1.1±0.25 | 0.45 |
3/8 | Φ9.5 | 0.60 | 3.00 | 1.45±0.25 | 0.45 |
1/2 | Φ12.7 | 0.60 | 4.00 | 1.50±0.30 | 0.45 |
3/4 | Φ19.1 | 0.75 | 6.00 | 2.00±0.40 | 0.65 |
1 | Φ25.4 | 0.75 | 8.40 | 2.00±0.50 | 0.65 |
1-1/4 | Φ31.8 | 0.80 | 10.60 | 2.20±0.50 | 0.75 |
1-1/2 | Φ38.1 | 0.85 | 13.00 | 2.20±0.50 | 1.00 |
2 | Φ50.0 | 0.85 | 17.00 | 2.50±0.50 | 1.00 |
CB-DWT (4X)
Size (Inch) | As Supplied(Expanded) | After Recovery(Recovered) | ||
Min ID(mm) | Max ID(mm) | Total Wall (mm) | Nominal Adhesive Wall(mm) | |
4/1 | 4 | 1 | 1.0±0.3 | 0.50 |
8/2 | 8 | 2 | 1.10±0.3 | 0.50 |
12/3 | 12 | 3 | 1.40±0.3 | 0.60 |
16/4 | 16 | 4 | 1.8±0.3 | 0.75 |
24/6 | 24 | 6 | 2.25±0.55 | 0.75 |
32/8 | 32 | 8 | 2.54±0.55 | 1.00 |
52/13 | 52 | 13 | 2.60±0.55 | 1.02 |
Note: Other sizes can be customized.